

Sale Staff
Hotline: 0939 100 331
Technical Staff
Hotline: 0939 100 331


| Model | V2403-M-DI |
|---|---|
| Type | Direct injection, Vertical, Water cooled 4 cycle diesel |
| No. of Cylinders | 4 |
| Engine gross power | 36.5 kW (48.93 Hp) |
| Battery | 12 V |
| Fuel Tank | 48 L |
| Standard tire size | Front | 8-18 |
|---|---|---|
| Rear | 13.6-26 | |
| Clutch | Dry type single stage | |
| Steering | Hydrostatic power steering | |
| Transmission | Gear shift, 8 forward and 8 reverse | |
| Brake | Mechanical, Wet disk type | |
| Hydraulic control system | Position control |
|---|---|
| Three point hitch | Category 1 |
| Rear PTO | SAE 1-3/8, 6 splines |
|---|---|
| PTO /Engine speed | 540 /2266 (rpm) |
| 750 /2348 (rpm) |
| Overall length (without 3p) | 3265 mm (128.5 in.) | ||
|---|---|---|---|
| Overall width | 1495 mm (58.86 in.) | ||
| Overall height (Top of canopy) | 2117 mm (59.65 in.) | ||
| Wheel Base | 1925 mm (75.79 in.) | ||
| Min. ground clearance | 400 mm (15.7 in.) | ||
| Tread | Front | 1150 mm (45.25 in.) | |
| Rear | Variable | 1155 mm (45.47 in.) | |
| Type | to 1445 mm (56.89 in.) | ||
| Weight | 1490 kg (3285 lbs) | ||
Máy kéo nông nghiệp Việt Nam